Iran-China trade over $4b in Q1

 

MEHR – Iran’s trade with China reached $4.04 billion during the first three months of 2023, registering a 5.1% increase compared with the corresponding period of the year before.

 

Search
Date archive
<
2025 June
>
Su
Mo
Tu
We
Th
Fr
Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
today
خرداد
<
2025 June
>
Su
Mo
Tu
We
Th
Fr
Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
today
خرداد
<
2025 June
>
Su
Mo
Tu
We
Th
Fr
Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
today
خرداد